Factory Wholesale Fiber Sc Optical Splitter Card Type Plc Cassette PLC Fiber Optical Splitter 1x2,1x4,1x8,1x16,2x8 2x16 PLC Fiber optical Equipments









1.Features
♦ Good environmental stability
♦ Low insertion loss
♦ Low back reflection
♦ Strong optical performance
♦ Meet different transmission wavelength requirements
2.Application
♦ Active dvice termination
♦ Telecommunication networks
♦ Local Area Networks(LANs)
♦ Data Processing networks
♦ Test Equipment
♦ Wide Area Networks(WANs)
3.Technical Specifications:
Product Name | PLC Splitter |
Free Sample | YES |
Material | PVC, ABS |
Design | OEM & ODM |
Operating wavelength(nm) | 1260-1650nm |
Types | 1*2/1*4/1*8/1*16/1*32 |
Specifications | A (2.4.8 port ) : 60L*7W*4H mm B (16 port ) : 60L*12W*4H mm C (32 port ) : 80L*20W*6H mm |
Operating Temperature | -40~85°C |
Insertion Loss | ≤10.5dB |
Connector Type | FC, SC, ST , LC, LC/APC, SC/APC, MU and FC/APC fiber optic connectors are available |
Inserted core cover | UPC |
Delivery time | 1 days for sample; 3days for production |









